Weather

Weather IconWelcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.

Time Minimum Temperature °C Maximum Temperature °C Cloud Cover Rainfall UV Index Weather
Tuesday 7 October
06:00AM 14.0 15.0 100 6.70 0.0 Showers
09:00AM 14.0 15.0 100 11.50 0.1 Showers
12:00PM 14.0 15.0 100 2.30 0.2 Showers
03:00PM 14.0 15.0 100 5.10 0.1 Showers
06:00PM 11.0 14.0 100 3.20 0.0 Showers
09:00PM 10.0 14.0 100 4.90 0.0 Showers
Alan Ward (2)
Shropshire Star Mobile
Star Engagements Calendar 09 - 468x60