Welcome to shropshirestar.com’s new weather service for the Shropshire region. We’ll be bringing you today’s detailed forecast, along with the next six days worth of weather data - all in one place.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|
| 06:00AM | 100 | 6.70 | 0.0 | |||
| 09:00AM | 100 | 11.50 | 0.1 | |||
| 12:00PM | 100 | 2.30 | 0.2 | |||
| 03:00PM | 100 | 5.10 | 0.1 | |||
| 06:00PM | 100 | 3.20 | 0.0 | |||
| 09:00PM | 100 | 4.90 | 0.0 |
























Most Commented: